Description
Features & Benefits
Typical Applications
|
WATER PUMP Type 5 chamber positive displacement diaphragm pump, self priming, capable of being run dry Mode Demand Liquid Temperature 140°F (60°C) Max. Priming Capabilities 6 feet (1.8 m) suction lift Max Pressure 60 PSI (4.1 bar) Inlet/Outlet Ports 1/2″-14 MNPT Weight 7 lbs (3.17 kg) |
MOTOR Duty Cycle Continuous Leads 14 AWG, 9.4″ long with/Leads 2-Pin connector Voltage 12v/24v |
- Heavy-Duty automatic demand water system pump
- Built-in pressure switch automatically starts and stops pump when faucet is opened and closed
- Capable of supplying up to 5 fixtures!
- Self-priming so pump can be located in a location higher than the water tank
- Run-dry safe
- Built-in thermal protection
STANDARD DIAPHRAGM PUMP CONFIGURATIONS
Model | Switch | GPM/LPM | PSI/BAR | Draw (A) | Valves | Diaphragm | Ports | Voltage | Wire Connections |
SFDP1-030-060-54 | Demand | 3.0/11.3 | 60/4.1 | 12.0 Max | EPDM | Santoprene | 1/2″-14 MNPT | 12V DC | 2-Pin/Leads |
SFDP2-030-060-54 | Demand | 3.0/11.3 | 60/4.1 | 6.0 Max | EPDM | Santoprene | 1/2″-14 MNPT | 24V DC | 2-Pin/Leads |
SFDP1-040-060-54 | Demand | 4.0/15.1 | 60/4.1 | 15.0 Max | EPDM | Santoprene | 1/2″-14 MNPT | 12V DC | 2-Pin/Leads |
SFDP2-040-060-54 | Demand | 4.0/15.1 | 60/4.1 | 7.0 Max | EPDM | Santoprene | 1/2″-14 MNPT | 24V DC | 2-Pin/Leads |
SFDP1-050-060-54 | Demand | 5.0/18.9 | 60/4.1 | 17.0 Max | EPDM | Santoprene | 1/2″-14 MNPT | 12V DC | 2-Pin/Leads |
SFDP2-050-060-54 | Demand | 5.0/18.9 | 60/4.1 | 9.0 Max | EPDM | Santoprene | 1/2″-14 MNPT | 24V DC | 2-Pin/Leads |
Reviews
There are no reviews yet.